eqDKP |
| Limited Edition: Kupo | |||||
|---|---|---|---|---|---|
| EP: 0.16 | GP: 1.06 | Adjustment: 0.00 | Current: -0.90 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/03/08 - 06/23/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | EP | Current |
| 06/23/10 | ICC 25 | Hour 4 | 5.00 | 0.16 |
| 05/23/10 | Icecrown Citadel | End of raid bonus | 5.00 | -4.84 |
| 05/23/10 | Icecrown Citadel | Hour 4 | 5.00 | -9.84 |
| 05/23/10 | Icecrown Citadel | Hour 3 | 5.00 | -14.84 |
| 05/23/10 | Icecrown Citadel | Hour 2 | 5.00 | -19.84 |
| 05/23/10 | Icecrown Citadel | Hour 1 | 5.00 | -24.84 |
| 05/23/10 | Icecrown Citadel | On time bonus | 5.00 | -29.84 |
| 04/11/10 | Icecrown | End of raid bonus | 5.00 | -34.84 |
| 04/11/10 | Icecrown | Hour 4 | 5.00 | -39.84 |
| 04/11/10 | Icecrown | Hour 3 | 5.00 | -44.84 |
| 04/11/10 | Icecrown | Hour 2 | 5.00 | -49.84 |
| 04/11/10 | Icecrown | Hour 1 | 5.00 | -54.84 |
| 04/11/10 | Icecrown | On time bonus | 5.00 | -59.84 |
| 04/08/10 | Icecrown | End of raid bonus | 5.00 | -64.84 |
| 04/08/10 | Icecrown | Hour 4 | 5.00 | -69.84 |
| 04/08/10 | Icecrown | Hour 3 | 5.00 | -74.84 |
| 04/08/10 | Icecrown | Hour 2 | 5.00 | -79.84 |
| 04/08/10 | Icecrown | Hour 1 | 5.00 | -84.84 |
| 04/08/10 | Icecrown | On time bonus | 5.00 | -89.84 |
| 04/07/10 | Icecrown | End of raid bonus | 5.00 | -94.84 |
| 04/07/10 | Icecrown | Hour 4 | 5.00 | -99.84 |
| 04/07/10 | Icecrown | Hour 3 | 5.00 | -104.84 |
| 04/07/10 | Icecrown | Hour 2 | 5.00 | -109.84 |
| 04/07/10 | Icecrown | Hour 1 | 5.00 | -114.84 |
| 04/07/10 | Icecrown | On time bonus | 5.00 | -119.84 |
| 04/01/10 | Icecrown | End of raid bonus | 5.00 | -124.84 |
| 04/01/10 | Icecrown | Hour 4, | 5.00 | -129.84 |
| 04/01/10 | Icecrown | Hour 3 | 5.00 | -134.84 |
| 04/01/10 | Icecrown | Hour 2 | 5.00 | -139.84 |
| 04/01/10 | Icecrown | Hour 1 | 5.00 | -144.84 |
| 04/01/10 | Icecrown | On time bonus | 5.00 | -149.84 |
| 03/31/10 | Icecrown | End of raid bonus | 5.00 | -154.84 |
| 03/31/10 | Icecrown | Hour 4 | 5.00 | -159.84 |
| 03/31/10 | Icecrown | Hour 3 | 5.00 | -164.84 |
| 03/31/10 | Icecrown | Hour 2 | 5.00 | -169.84 |
| 03/31/10 | Icecrown | Hour 1 | 5.00 | -174.84 |
| 03/31/10 | Icecrown | On time bonus | 5.00 | -179.84 |
| 03/25/10 | Icecrown | End of raid bonus | 5.00 | -184.84 |
| 03/25/10 | Icecrown | Hour 4 | 5.00 | -189.84 |
| 03/25/10 | Icecrown | Hour 3 | 5.00 | -194.84 |
| 03/25/10 | Icecrown | Hour 2 | 5.00 | -199.84 |
| 03/25/10 | Icecrown | Hour 1 | 5.00 | -204.84 |
| 03/25/10 | Icecrown | On time bonus | 5.00 | -209.84 |
| 03/24/10 | Icecrown | End of raid bonus | 5.00 | -214.84 |
| 03/24/10 | Icecrown | Hour 4 | 5.00 | -219.84 |
| 03/24/10 | Icecrown | Hour 3 | 5.00 | -224.84 |
| 03/24/10 | Icecrown | Hour 2 | 5.00 | -229.84 |
| 03/24/10 | Icecrown | Hour 1 | 5.00 | -234.84 |
| 03/24/10 | Icecrown | On time bonus | 5.00 | -239.84 |
| 03/21/10 | Icecrown | End of raid bonus | 5.00 | -244.84 |
| 03/21/10 | Icecrown | Hour 4 | 5.00 | -249.84 |
| 03/21/10 | Icecrown | Hour 3 | 5.00 | -254.84 |
| 03/21/10 | Icecrown | Hour 2 | 5.00 | -259.84 |
| 03/21/10 | Icecrown | Hour 1 | 5.00 | -264.84 |
| 03/21/10 | Icecrown | On time bonus | 5.00 | -269.84 |
| 03/18/10 | Icecrown | End of raid bonus | 5.00 | -274.84 |
| 03/18/10 | Icecrown | Hour 4 | 5.00 | -279.84 |
| 03/18/10 | Icecrown | Hour 3 | 5.00 | -284.84 |
| 03/18/10 | Icecrown | Hour 2 | 5.00 | -289.84 |
| 03/18/10 | Icecrown | Hour 1, Flame Leviathan | 5.00 | -294.84 |
| 03/18/10 | Icecrown | On time bonus | 5.00 | -299.84 |
| 03/17/10 | Icecrown | End of raid bonus | 5.00 | -304.84 |
| 03/17/10 | Icecrown | Hour 4 | 5.00 | -309.84 |
| 03/17/10 | Icecrown | Hour 3 | 5.00 | -314.84 |
| 03/17/10 | Icecrown | Hour 2 | 5.00 | -319.84 |
| 03/17/10 | Icecrown | Hour 1 | 5.00 | -324.84 |
| 03/17/10 | Icecrown | On time bonus | 5.00 | -329.84 |
| 03/14/10 | Trial of the Crusader | End of raid bonus | 5.00 | -334.84 |
| 03/14/10 | Trial of the Crusader | Hour 4 | 5.00 | -339.84 |
| 03/14/10 | Trial of the Crusader | Hour 3 | 5.00 | -344.84 |
| 03/14/10 | Trial of the Crusader | Hour 2 | 5.00 | -349.84 |
| 03/14/10 | Trial of the Crusader | Hour 1, Northrend Beasts, Lord Jaraxxus, Faction Champions, Twin Val'kyr | 5.00 | -354.84 |
| 03/14/10 | Trial of the Crusader | On time bonus | 5.00 | -359.84 |
| 03/11/10 | Icecrown | End of raid bonus | 5.00 | -364.84 |
| 03/11/10 | Icecrown | Hour 4 | 5.00 | -369.84 |
| 03/11/10 | Icecrown | Hour 3 | 5.00 | -374.84 |
| 03/11/10 | Icecrown | Hour 2 | 5.00 | -379.84 |
| 03/11/10 | Icecrown | Hour 1 | 5.00 | -384.84 |
| 03/11/10 | Icecrown | On time bonus | 5.00 | -389.84 |
| 03/10/10 | Icecrown | End of raid bonus | 5.00 | -394.84 |
| 03/10/10 | Icecrown | Hour 4 | 5.00 | -399.84 |
| 03/10/10 | Icecrown | Hour 3 | 5.00 | -404.84 |
| 03/10/10 | Icecrown | Hour 2 | 5.00 | -409.84 |
| 03/10/10 | Icecrown | Hour 1 | 5.00 | -414.84 |
| 03/10/10 | Icecrown | On time bonus | 5.00 | -419.84 |
| 03/07/10 | Icecrown | Hour 4 | 5.00 | -424.84 |
| 03/07/10 | Icecrown | Hour 3 | 5.00 | -429.84 |
| 03/07/10 | Icecrown | Hour 2 | 5.00 | -434.84 |
| 03/07/10 | Icecrown | Hour 1 | 5.00 | -439.84 |
| 03/04/10 | Icecrown | End of raid bonus | 5.00 | -444.84 |
| 03/04/10 | Icecrown | Hour 4 | 5.00 | -449.84 |
| 03/04/10 | Icecrown | Hour 3 | 5.00 | -454.84 |
| 03/04/10 | Icecrown | Hour 2, Northrend Beasts, Lord Jaraxxus, Faction Champions | 5.00 | -459.84 |
| 03/04/10 | Icecrown | Hour 1, Flame Leviathan, Ignis the Furnace Master | 5.00 | -464.84 |
| 03/04/10 | Icecrown | On time bonus | 5.00 | -469.84 |
| 03/03/10 | Icecrown | End of raid bonus | 5.00 | -474.84 |
| 03/03/10 | Icecrown | Hour 4 | 5.00 | -479.84 |
| 03/03/10 | Icecrown | Hour 3 | 5.00 | -484.84 |
| 03/03/10 | Icecrown | Hour 2 | 5.00 | -489.84 |
| 03/03/10 | Icecrown | Hour 1 | 5.00 | -494.84 |
| ... found 947 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 10 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Chamber of Aspects |
|
|
| Flame Leviathan |
|
|
| ICC 25 |
|
|
| Icecrown |
|
|
| Icecrown Citadel |
|
|
| Ignis |
|
|
| Naxxramas |
|
|
| Onyxia's Lair |
|
|
| Razorscale |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Ulduar Raid |
|
|
| Vault of Archavon |
|
|
| XT 002 |
|
|